There are 143,859 Unicode characters in the latest Unicode Standard (Version 15.1 as of 2024). Many of these characters can be used in Microsoft Word by entering their hexadecimal codes followed by pressing Alt+X. However, not all of them are symbols or directly useful in practical contexts like emoji, signs, or icons.
I am providing 9 Categories Unicode Codes as under:
Animal Unicode & Symbols List
Code | Description | Symbol |
1F98A | Fox | ๐ฆ |
1F43B | Bear | ๐ป |
1F428 | Koala | ๐จ |
1F42F | Tiger Face | ๐ฏ |
1F405 | Tiger | ๐ |
1F406 | Leopard | ๐ |
1F434 | Horse | ๐ด |
1F984 | Unicorn | ๐ฆ |
1F437 | Pig Face | ๐ท |
1F416 | Pig | ๐ |
1F431 | Cat Face | ๐ฑ |
1F408 | Cat | ๐ |
1F981 | Lion | ๐ฆ |
1F42E | Cow Face | ๐ฎ |
1F404 | Cow | ๐ |
1F410 | Goat | ๐ |
1F40F | Ram | ๐ |
1F411 | Sheep | ๐ |
1F42A | Camel | ๐ช |
1F42B | Two-Humped Camel | ๐ซ |
1F418 | Elephant | ๐ |
1F98F | Rhinoceros | ๐ฆ |
1F992 | Giraffe | ๐ฆ |
1F993 | Zebra | ๐ฆ |
1F98D | Gorilla | ๐ฆ |
1F9A7 | Orangutan | ๐ฆง |
1F99B | Kangaroo | ๐ฆ |
1F999 | Llama | ๐ฆ |
1F9A3 | Mammoth | ๐ฆฃ |
1F422 | Turtle | ๐ข |
1F40D | Snake | ๐ |
1F98E | Lizard | ๐ฆ |
1F409 | Dragon | ๐ |
1F432 | Dragon Face | ๐ฒ |
1F40A | Crocodile | ๐ |
1F419 | Octopus | ๐ |
1F980 | Crab | ๐ฆ |
1F990 | Shrimp | ๐ฆ |
1F991 | Squid | ๐ฆ |
1F433 | Whale | ๐ณ |
1F40B | Dolphin | ๐ |
1F988 | Shark | ๐ฆ |
1F42C | Dolphin (Alt) | ๐ฌ |
1F41F | Fish | ๐ |
1F420 | Tropical Fish | ๐ |
1F421 | Blowfish | ๐ก |
1F438 | Frog | ๐ธ |
1F40C | Snail | ๐ |
Watch video to Use Unicode in Word
Arrows Unicode & Symbols List
Code | Description | Symbol |
2190 | Left Arrow | โ |
2191 | Up Arrow | โ |
2192 | Right Arrow | โ |
2193 | Down Arrow | โ |
2194 | Left-Right Arrow | โ |
2195 | Up-Down Arrow | โ |
21A6 | Leftwards Arrow with Hook | โฆ |
21A9 | Downwards Arrow with Tip Left | โฉ |
21AA | Upwards Arrow with Tip Right | โช |
21A4 | Rightwards Arrow with Hook | โค |
21A2 | Rightwards Arrow with Tip Right | โข |
21B5 | Downwards Arrow with Hook | โต |
21D0 | Leftwards Double Arrow | โ |
21D1 | Upwards Double Arrow | โ |
21D2 | Rightwards Double Arrow | โ |
21D3 | Downwards Double Arrow | โ |
21D4 | Left-Right Double Arrow | โ |
21C4 | Up-Down Double Arrow | โด |
21C5 | Upwards Arrow with Base | โต |
21C6 | Downwards Arrow with Base | โถ |
21C7 | Upwards Arrow with Hook | โท |
21C8 | Downwards Arrow with Hook | โธ |
21C9 | Rightwards Arrow with Hook | โน |
21CA | Leftwards Arrow with Tip Left | โบ |
21CB | Upwards Arrow with Base | โป |
21CC | Rightwards Arrow with Hook | โผ |
21CD | Leftwards Arrow with Base | โฝ |
21CE | Upwards Arrow with Tip Left | โพ |
21CF | Downwards Arrow with Tip Right | โฟ |
Shapes and Geometric Figures Unicode & Symbols List
Code | Description | Symbol |
25A0 | Black Square | โ |
25A1 | White Square | โก |
25B6 | Black Right-Pointing Triangle | โถ |
25C0 | Black Left-Pointing Triangle | โ |
25CB | White Circle | โ |
25CF | Black Circle | โ |
25B3 | White Upwards Triangle | โณ |
25BD | White Downwards Triangle | โฝ |
25CE | Bullseye | โฌ |
25D0 | Circled White Bullet | โ |
25D1 | Circled Bullet | โ |
25C6 | Black Diamond | โ |
25C7 | White Diamond | โ |
25FB | White Square with Rounded Corners | โฝ |
25FC | Black Square with Rounded Corners | โ |
25FE | Black Square with Borders | โพ |
25F0 | Black Circle with Square | โฐ |
25F1 | White Circle with Square | โฑ |
25F3 | Square with Border | โ |
25F4 | Black Circle with Dot | โฏ |
2605 | Black Star | โ |
2606 | White Star | โ |
2600 | Sun | โ |
2601 | Cloud | โ |
2602 | Umbrella | โ |
2603 | Snowman | โ |
2615 | Hot Beverage | โ |
2614 | Umbrella with Rain Drops | โ |
261E | White Right Pointing Finger | โ |
2660 | Spade Suit | โ |
2663 | Club Suit | โฃ |
2665 | Heart Suit | โฅ |
2666 | Diamond Suit | โฆ |
2669 | Quarter Note | โฉ |
266A | Eighth Note | โช |
266B | Beamed Eighth Notes | โซ |
267E | Infinity Symbol | โพ |
2680 | Die Face 1 | โ |
2681 | Die Face 2 | โ |
2682 | Die Face 3 | โ |
2683 | Die Face 4 | โ |
2684 | Die Face 5 | โ |
2685 | Die Face 6 | โ |
2736 | Six-Pointed Star | โถ |
273F | Heavy Teardrop-Spoked Pinwheel | โฟ |
2740 | Flower with 12 Petals | โ |
2744 | Snowflake | โค |
274B | Shuriken | โ |
2776 | Circled Number 1 | โถ |
2777 | Circled Number 2 | โท |
2778 | Circled Number 3 | โธ |
2779 | Circled Number 4 | โน |
277A | Circled Number 5 | โบ |
277B | Circled Number 6 | โป |
277C | Circled Number 7 | โผ |
Cultural and Religious Symbols Unicode & Symbols List
Code | Description | Symbol |
2620 | Skull and Crossbones | โ |
2622 | Radioactive Sign | โข |
2623 | Biohazard Sign | โฃ |
2624 | Caduceus (Medical Symbol) | โค |
2626 | Orthodox Cross | โฆ |
262A | Star and Crescent (Islamic) | โช |
262B | Cross of David (Jewish) | โซ |
262E | Peace Symbol | โฎ |
2638 | Wheel of Dharma (Buddhism) | โธ |
2639 | Frowning Face | โน |
263A | Smiling Face | โบ |
2640 | Female Sign | โ |
2642 | Male Sign | โ |
2643 | Jupiter (Astrological Symbol) | โ |
2644 | Saturn (Astrological Symbol) | โ |
2645 | Uranus (Astrological Symbol) | โ |
2646 | Neptune (Astrological Symbol) | โ |
2647 | Pluto (Astrological Symbol) | โ |
2648 | Aries (Astrological Sign) | โ |
2649 | Taurus (Astrological Sign) | โ |
264A | Gemini (Astrological Sign) | โ |
264B | Cancer (Astrological Sign) | โ |
264C | Leo (Astrological Sign) | โ |
264D | Virgo (Astrological Sign) | โ |
264E | Libra (Astrological Sign) | โ |
264F | Scorpio (Astrological Sign) | โ |
2650 | Sagittarius (Astrological Sign) | โ |
2651 | Capricorn (Astrological Sign) | โ |
2652 | Aquarius (Astrological Sign) | โ |
2653 | Pisces (Astrological Sign) | โ |
267F | Wheelchair Symbol | โฟ |
2690 | Hammer and Pick | โ |
2693 | Anchor | โ |
2694 | Crossed Swords | โ |
2695 | Staff of Aesculapius (Medical Symbol) | โ |
2696 | Scales of Justice | โ |
2697 | Alembic (Chemical Symbol) | โ |
2699 | Gear (Cog) | โ |
26A0 | Warning Sign | โ |
26A1 | High Voltage Sign | โก |
26B0 | Coffin | โฐ |
26B1 | Funeral Urn | โฑ |
26BD | Soccer Ball | โฝ |
26BE | Baseball | โพ |
26C4 | Snowman | โ |
26C5 | Partly Cloudy Weather Symbol | โ |
26C8 | Thunderstorm | โ |
26CE | Ophiuchus (Astrological Sign) | โ |
26D4 | No Entry Sign | โ |
26EA | Church | โช |
26F2 | Fountain | โฒ |
2702 | Scissors | โ |
2705 | Check Mark | โ |
2708 | Airplane | โ |
270F | Pencil | โ |
2713 | Heavy Check Mark | โ |
2714 | Heavy X Mark | โ |
2716 | Multiplication Sign | โ |
2721 | Star of David (Jewish Star) | โก |
2736 | Six-Pointed Star | โถ |
2744 | Snowflake | โ |
2747 | Sparkle (Star) | โ |
2753 | Question Mark (Heavy) | โ |
2754 | White Question Mark (Heavy) | โ |
2755 | Exclamation Mark (Heavy) | โ |
2756 | Black Diamond | โ |
2795 | Heavy Plus Sign | โ |
2796 | Heavy Minus Sign | โ |
2797 | Heavy Division Sign | โ |
2798 | Heavy Rightwards Arrow | โ |
2799 | Heavy Leftwards Arrow | โ |
279A | Heavy Upwards Arrow | โ |
279B | Heavy Downwards Arrow | โ |
27A1 | Rightwards Arrow | โก |
27A2 | Leftwards Arrow | โข |
27A3 | Upwards Arrow | โฃ |
27A4 | Downwards Arrow | โค |
27B0 | Clockwise Open Circle Arrow | โณ |
27B1 | Anticlockwise Open Circle Arrow | โฌ |
27B2 | Rightwards Open Arrow | โฌ |
27B3 | Leftwards Open Arrow | โฌ |
Transport and Tools Unicode & Symbols List
Code | Description | Symbol |
1F680 | Rocket | ๐ |
1F681 | Helicopter | ๐ |
1F682 | Locomotive | ๐ |
1F683 | Railway Car | ๐ |
1F684 | High-Speed Train | ๐ |
1F685 | Train | ๐ |
1F686 | Light Rail | ๐ |
1F687 | Metro (Subway) | ๐ |
1F688 | Monorail | ๐ |
1F689 | Station | ๐ |
1F68A | Tram | ๐ |
1F68B | Tram Car | ๐ |
1F68C | Train Car | ๐ |
1F68D | Bus | ๐ |
1F68E | Trolleybus | ๐ |
1F68F | Bus Stop | ๐ |
1F690 | Minibus | ๐ |
1F691 | Ambulance | ๐ |
1F692 | Fire Engine | ๐ |
1F693 | Police Car | ๐ |
1F694 | Oncoming Police Car | ๐ |
1F695 | Taxi | ๐ |
1F696 | Oncoming Taxi | ๐ |
1F697 | Car | ๐ |
1F698 | Oncoming Automobile | ๐ |
1F699 | Sport Utility Vehicle (SUV) | ๐ |
1F69A | Delivery Truck | ๐ |
1F69B | Articulated Lorry (Truck) | ๐ |
1F69C | Tractor | ๐ |
1F69D | Light Rail Car | ๐ |
1F69E | Mountain Railway | ๐ |
1F69F | Suspension Railway | ๐ |
1F6A0 | Cable Car | ๐ |
1F6A1 | Aerial Tramway | ๐ก |
1F6A2 | Ship | ๐ข |
1F6A3 | Rowboat | ๐ฃ |
1F6A4 | Motorboat | ๐ค |
1F6A5 | Traffic Light | ๐ฅ |
1F6A6 | Horizontal Traffic Light | ๐ฆ |
1F6A7 | Construction Sign | ๐ง |
1F6A8 | Police Car Light | ๐จ |
1F6A9 | Triangular Flag | ๐ฉ |
1F6AA | Door | ๐ช |
1F6AB | No Entry Sign | ๐ซ |
1F6AC | Smoking Symbol | ๐ฌ |
1F6AD | No Smoking Sign | ๐ญ |
1F6AE | Wastebasket | ๐ฎ |
1F6AF | No Littering Sign | ๐ฏ |
1F6B0 | Potable Water Symbol | ๐ฐ |
1F6B1 | Non-Potable Water Symbol | ๐ฑ |
1F6B2 | Bicycle | ๐ฒ |
1F6B3 | No Bicycles | ๐ณ |
1F6B4 | Bicyclist | ๐ด |
1F6B5 | Mountain Biker | ๐ต |
1F6B6 | Pedestrian Walking | ๐ถ |
1F6B7 | No Pedestrians | ๐ท |
1F6B8 | Children Crossing | ๐ธ |
1F6B9 | Menโs Room Sign | ๐น |
1F6BA | Womenโs Room Sign | ๐บ |
1F6BB | Restroom Sign | ๐ป |
1F6BC | Baby Changing Station | ๐ผ |
1F6BD | Toilet | ๐ฝ |
1F6BE | Water Closet | ๐พ |
1F6BF | Shower | ๐ฟ |
1F6C0 | Bath | ๐ |
1F6C1 | Bathtub | ๐ |
1F6C2 | Passport Control | ๐ |
1F6C3 | Customs | ๐ |
1F6C4 | Baggage Claim | ๐ |
1F6C5 | Locked with Key | ๐ |
1F6C6 | Open Lock | ๐ |
1F6C7 | Compass | ๐ |
1F6C8 | Sandals | ๐ |
1F6C9 | Handbag | ๐ |
1F6CA | Shopping Cart | ๐ |
1F6CB | Couch | ๐ |
1F6CC | Bed | ๐ |
1F6CD | Shopping Bags | ๐ |
1F6CE | Bell | ๐ |
1F6CF | Bed with Pillow | ๐ |
1F6D0 | Place of Worship | ๐ |
1F6D1 | Stop Sign | ๐ |
1F6D2 | Shopping Cart | ๐ |
1F6D5 | ATM Machine | ๐ |
Currency Symbols Unicode & Symbols List
Code | Currency | Symbol |
24 | Dollar | $ |
00A2 | Cent | ยข |
00A3 | Pound | ยฃ |
00A4 | Generic Currency Sign | ยค |
00A5 | Yen | ยฅ |
20A0 | Euro-Currency | โ |
20A1 | Colon | โก |
20A2 | Cruzeiro | โข |
20A3 | French Franc | โฃ |
20A4 | Lira | โค |
20A6 | Naira | โฆ |
20A8 | Rupee | โจ |
20AA | New Shekel | โช |
20AB | Dong | โซ |
20AC | Euro | โฌ |
20B1 | Peso | โฑ |
20B2 | Guarani | โฒ |
20B5 | Cedi | โต |
20B9 | Indian Rupee | โน |
20BA | Turkish Lira | โบ |
20BB | Nordestino | โป |
20BC | Manat | โผ |
20BD | Ruble | โฝ |
20BE | Lari | โพ |
20BF | Bitcoin | โฟ |
FE69 | Small Dollar Sign | ๏นฉ |
FF04 | Fullwidth Dollar Sign | ๏ผ |
FFE0 | Fullwidth Cent Sign | ๏ฟ |
FFE1 | Fullwidth Pound Sign | ๏ฟก |
FFE5 | Fullwidth Yen Sign | ๏ฟฅ |
FFE6 | Fullwidth Won Sign | ๏ฟฆ |
09F3 | Bengali Rupee Mark | เงณ |
0E3F | Thai Baht | เธฟ |
17DB | Khmer Currency Symbol | แ |
20A7 | Peseta | โง |
192 | Florin | ฦ |
058F | Armenian Dram | ึ |
07FE | North Korean Won | ๊พ |
0AF1 | Gujarati Rupee Sign | เซฑ |
1ECD0 | Taiwanese Dollar Sign | ๐ณ |
1F4B2 | Heavy Dollar Sign | ๐ฒ |
1F4B3 | Credit Card Icon | ๐ณ |
104A0 | Osmanya Currency Sign | ๐ |
16B61 | Runes โ Futhark Currency | แก |
A838 | North Indic Rupee Mark | เ ธ |
Punctuation and Typographical Marks Unicode & Symbols List
Code | Description | Symbol |
21 | Exclamation Mark | ! |
22 | Quotation Mark | “ |
23 | Number Sign (Hash or Pound) | # |
24 | Dollar Sign | $ |
25 | Percent Sign | % |
26 | Ampersand | & |
27 | Apostrophe | ‘ |
28 | Left Parenthesis | ( |
29 | Right Parenthesis | ) |
002A | Asterisk | * |
002B | Plus Sign | + |
002C | Comma | , |
002D | Hyphen-Minus | – |
002E | Period (Full Stop) | . |
002F | Slash (Solidus) | / |
003A | Colon | : |
003B | Semicolon | ; |
003C | Less-Than Sign | < |
003D | Equals Sign | = |
003E | Greater-Than Sign | > |
003F | Question Mark | ? |
40 | At Sign | @ |
005B | Left Square Bracket | [ |
005C | Backslash | \ |
005D | Right Square Bracket | ] |
005E | Circumflex Accent | ^ |
005F | Low Line (Underscore) | _ |
60 | Grave Accent | ` |
007B | Left Curly Brace | { |
007D | Right Curly Brace | } |
007E | Tilde | ~ |
00A1 | Inverted Exclamation Mark | ยก |
00A2 | Cent Sign | ยข |
00A3 | Pound Sterling | ยฃ |
00A4 | Currency Sign | ยค |
00A5 | Yen Sign | ยฅ |
00A6 | Broken Bar (Vertical Bar) | ยฆ |
00A7 | Section Sign | ยง |
00A8 | Diaeresis (Umlaut) | ยจ |
00A9 | Copyright Symbol | ยฉ |
00AB | Left-Pointing Double Angle Quotation Mark | ยซ |
00AC | Not Sign | ยฌ |
00AE | Registered Trademark Symbol | ยฎ |
00B0 | Degree Symbol | ยฐ |
00B1 | Plus-Minus Sign | ยฑ |
00B7 | Middle Dot (Interpunct) | ยท |
00BF | Inverted Question Mark | ยฟ |
2000 | Per Mille Sign | โฐ |
2002 | En Dash | โ |
2003 | Em Dash | โ |
200B | Zero Width Space | โ |
200C | Zero Width Non-Joiner | โ |
200D | Zero Width Joiner | โ |
200E | Left-To-Right Mark | โ |
200F | Right-To-Left Mark | โ |
2010 | Hyphen (non-breaking) | โ |
2013 | En Dash (โ) | โ |
2014 | Em Dash (โ) | โ |
2015 | Horizontal Bar | โ |
2018 | Left Single Quotation Mark | โ |
2019 | Right Single Quotation Mark | โ |
201C | Left Double Quotation Mark | โ |
201D | Right Double Quotation Mark | โ |
2020 | Dagger | โ |
2021 | Double Dagger | โก |
2022 | Bullet (Black Circle) | โข |
2026 | Horizontal Ellipsis | โฆ |
2030 | Per Mille | โฐ |
2039 | Single Left-Pointing Angle Quotation Mark | โน |
203A | Single Right-Pointing Angle Quotation Mark | โบ |
203B | Reference Mark | โป |
203C | Double Exclamation Mark | โผ |
203D | Interrobang | โฝ |
2044 | Fraction Slash | โ |
2052 | Commercial At | โ |
2053 | Swung Dash | โ |
20A9 | Won Sign | โฉ |
2212 | Minus Sign | โ |
2215 | Division Slash | โ |
2219 | Bullet Operator | โ |
221A | Square Root | โ |
221D | Proportional To | โ |
2236 | Ratio | โถ |
2237 | Proportion | โท |
2254 | Coloneq | โ |
FE54 | Small Colon | ๏น |
Math Symbols Unicode & Symbols List
Code | Description | Symbol |
002B | Plus | + |
2212 | Minus | โ |
00D7 | Multiplication Sign | ร |
00F7 | Division Sign | รท |
003D | Equals | = |
2260 | Not Equal | โ |
2248 | Approximately Equal | โ |
2264 | Less Than or Equal To | โค |
2265 | Greater Than or Equal To | โฅ |
003C | Less Than | < |
003E | Greater Than | > |
2200 | For All | โ |
2203 | There Exists | โ |
2208 | Element Of | โ |
2209 | Not an Element Of | โ |
2227 | Logical AND | โง |
2228 | Logical OR | โจ |
00AC | Logical NOT | ยฌ |
222A | Union | โช |
2229 | Intersection | โฉ |
2234 | Therefore | โด |
2235 | Because | โต |
2211 | Summation (Sigma) | โ |
220F | Product (Pi) | โ |
222B | Integral | โซ |
222C | Double Integral | โฌ |
221E | Infinity | โ |
2211 | Summation (Sigma) | โ |
221A | Square Root | โ |
22C5 | Dot Operator | โ |
22EF | Midline Horizontal Ellipsis | โฏ |
2026 | Ellipsis | โฆ |
2329 | Left Angle Bracket | โจ |
232A | Right Angle Bracket | โฉ |
2.70E+09 | Mathematical Left Angle Bracket | โจ |
2.70E+10 | Mathematical Right Angle Bracket | โฉ |
2190 | Left Arrow | โ |
2192 | Right Arrow | โ |
2191 | Up Arrow | โ |
2193 | Down Arrow | โ |
21D2 | Implies | โ |
21D4 | If and Only If | โ |
27F5 | Long Left Arrow | โต |
27F6 | Long Right Arrow | โถ |
27F7 | Long Left-Right Arrow | โท |
2220 | Angle | โ |
2221 | Measured Angle | โก |
2222 | Spherical Angle | โข |
25B3 | Triangle | โณ |
25BD | Downward Triangle | โฝ |
Miscellaneous Symbols Unicode & Symbols List
Code | Description | Symbol |
2600 | Sun | โ |
2601 | Cloud | โ |
2602 | Umbrella | โ |
2603 | Snowman | โ |
2604 | Comet | โ |
2605 | Black Star | โ |
2606 | White Star | โ |
2607 | Lightning Bolt | โ |
2608 | Thunderstorm | โ |
2609 | Sun with Rays | โ |
260A | Ascending Node (Astrology) | โ |
260B | Descending Node (Astrology) | โ |
260C | Conjunction (Astrology) | โ |
260D | Opposition (Astrology) | โ |
2610 | Ballot Box (Unchecked) | โ |
2611 | Ballot Box (Checked) | โ |
2612 | Ballot Box (Cross) | โ |
2613 | Radioactive Sign | โ |
2614 | Umbrella with Rain Drops | โ |
2615 | Hot Beverage (Cup of Tea/Coffee) | โ |
2616 | White Chess King | โ |
2617 | Black Chess King | โ |
2618 | Shamrock | โ |
2619 | Reversed Rotated Fleur-de-lis | โ |
261A | Hand Pointing Left | โ |
261B | Hand Pointing Right | โ |
261C | Hand Pointing Up | โ |
261D | Hand Pointing Up (Index Finger) | โ |
261E | Hand Pointing Down | โ |
261F | Hand Pointing Down (Index Finger) | โ |
2620 | Skull and Crossbones | โ |
2621 | Warning Sign | โก |
2622 | Radioactive Sign | โข |
2623 | Biohazard Sign | โฃ |
2624 | Caduceus (Medical Symbol) | โค |
2625 | Ankh | โฅ |
2626 | Orthodox Cross | โฆ |
2627 | Chi Rho (Christian Symbol) | โง |
2628 | Cross of Lorraine | โจ |
2629 | Patriarchal Cross | โฉ |
262A | Star and Crescent (Islamic) | โช |
262B | Cross of David (Jewish) | โซ |
262C | Yin Yang | โฌ |
262D | Hammer and Sickle (Communist Symbol) | โญ |
262E | Peace Symbol | โฎ |
262F | Tao (Yin-Yang) | โฏ |
2630 | Trigram for Heaven (I Ching) | โฐ |
2631 | Trigram for Lake (I Ching) | โฑ |
2632 | Trigram for Fire (I Ching) | โฒ |
2633 | Trigram for Thunder (I Ching) | โณ |
2634 | Trigram for Wind (I Ching) | โด |
2635 | Trigram for Water (I Ching) | โต |
2636 | Trigram for Mountain (I Ching) | โถ |
2637 | Trigram for Earth (I Ching) | โท |
2638 | Wheel of Dharma (Buddhism) | โธ |
2639 | Frowning Face | โน |
263A | Smiling Face | โบ |
2640 | Female Sign | โ |
2641 | Earth Symbol | โ |
2642 | Male Sign | โ |
2643 | Jupiter (Astrological Symbol) | โ |
2644 | Saturn (Astrological Symbol) | โ |
2645 | Uranus (Astrological Symbol) | โ |
2646 | Neptune (Astrological Symbol) | โ |
2647 | Pluto (Astrological Symbol) | โ |
2648 | Aries (Astrological Sign) | โ |
2649 | Taurus (Astrological Sign) | โ |
264A | Gemini (Astrological Sign) | โ |
264B | Cancer (Astrological Sign) | โ |
264C | Leo (Astrological Sign) | โ |
264D | Virgo (Astrological Sign) | โ |
264E | Libra (Astrological Sign) | โ |
264F | Scorpio (Astrological Sign) | โ |
2650 | Sagittarius (Astrological Sign) | โ |
2651 | Capricorn (Astrological Sign) | โ |
2652 | Aquarius (Astrological Sign) | โ |
2653 | Pisces (Astrological Sign) | โ |
2660 | Spade Suit | โ |
2663 | Club Suit | โฃ |
2665 | Heart Suit | โฅ |
2666 | Diamond Suit | โฆ |
2668 | Hot Springs | โจ |
2669 | Quarter Note | โฉ |
266A | Eighth Note | โช |
266B | Beamed Eighth Notes | โซ |
266C | Beamed Sixteenth Notes | โฌ |
266D | Flat Sign | โญ |
266E | Natural Sign | โฎ |
266F | Sharp Sign | โฏ |
2670 | Elevated (British Pound Symbol) | โฐ |
2671 | Lowered (Australian Dollar) | โฑ |
2672 | Recycled Paper Symbol | โฒ |
2673 | Recycled Plastic Symbol | โณ |
2674 | Recycling Symbol | โด |
2675 | Recycled Glass Symbol | โต |
1F4F2 | Mobile Phone with Arrow | ๐ฒ |
1F4E7 | Email (Envelope) | ๐ง |
1F4E6 | Package (Delivery) | ๐ฆ |
2709 | Envelope | โ |
1F464 | Silhouette of a Person (User) | ๐ค |
1F465 | Two Silhouettes (Users) | ๐ฅ |
1F6E0 | Wrench (Tools/Settings) | ๐ |
1F512 | Locked Padlock (Security) | ๐ |
1F513 | Open Padlock | ๐ |
1F50C | Electric Plug | ๐ |
1F600 | Grinning Face | ๐ |
1F603 | Smiling Face with Open Mouth | ๐ |
1F604 | Smiling Face with Open Mouth & Eyes | ๐ |
1F601 | Grinning Face with Smiling Eyes | ๐ |
1F609 | Winking Face | ๐ |
1F60A | Smiling Face with Smiling Eyes | ๐ |
1F62E | Face with Open Mouth (Surprise) | ๐ฎ |
1F60E | Smiling Face with Sunglasses | ๐ |
1F622 | Crying Face | ๐ข |
1F62D | Loudly Crying Face | ๐ญ |
1F607 | Smiling Face with Halo | ๐ |
1F608 | Smiling Face with Horns (Devil) | ๐ |
1F47B | Ghost | ๐ป |
1F480 | Skull | ๐ |
1F4A3 | Bomb | ๐ฃ |
1F525 | Fire | ๐ฅ |
1F319 | Crescent Moon | ๐ |
2600 | Sun | โ |
1F308 | Rainbow | ๐ |
1F4A1 | Light Bulb | ๐ก |
1F4AA | Flexed Biceps | ๐ช |
1F947 | Gold Medal | ๐ฅ |
1F3C6 | Trophy | ๐ |
1F4B0 | Money Bag | ๐ฐ |
1F4B5 | Dollar Bills | ๐ต |
1F4E2 | Loudspeaker | ๐ข |
1F4E3 | Megaphone | ๐ฃ |
1F4CE | Paperclip | ๐ |
1F4CB | Clipboard | ๐ |
1F4DD | Memo | ๐ |
1F4DA | Books | ๐ |
270F | Pencil | โ |
1F58A | Fountain Pen | ๐ |
1F58B | Paintbrush | ๐ |
1F3A8 | Artist Palette | ๐จ |
1F5BC | Framed Picture | ๐ผ |
1F4FA | Television | ๐บ |
1F4F7 | Camera | ๐ท |
1F3A5 | Movie Camera | ๐ฅ |
1F4BF | CD | ๐ฟ |
1F50B | Battery | ๐ |
1F512 | Lock | ๐ |
1F6AB | Prohibited | ๐ซ |
1F6A9 | Triangular Flag | ๐ฉ |
1F680 | Rocket | ๐ |
1F6B2 | Bicycle | ๐ฒ |
1F697 | Car | ๐ |
1F6F0 | Satellite | ๐ฐ |
1F5FF | Globe with Meridians | ๐ |
1F4F0 | Newspaper | ๐ฐ |
Download the Excel file to explore Unicode characters organized into 9 practical categories. Let me know your thoughts, and stay tuned for more helpful resources!