Assessment Year (2024-25) or Financial Year (2023-24)
Date of release of latest version of utility 01-Jan-2025
Income Tax Return (ITR) Details
ITR Form | Description | ITR 1 | For individuals being a resident (other than not ordinarily resident) having total income upto Rs.50 lakh, having Income from Salaries, one house property, other sources (Interest etc.), and agricultural income upto Rs.5 thousand. |
ITR 2 | For Individuals and HUFs not having income from profits and gains of business or profession. |
ITR 3 | For individuals and HUFs having income from profits and gains of business or profession. |
ITR 4 | For Individuals, HUFs and Firms (other than LLP) being a resident having total income upto Rs.50 lakh and having income from business and profession which is computed under sections 44AD, 44ADA or 44AE and agricultural income upto Rs.5 thousand. |
ITR 5 | For persons other than- (i) individual, (ii) HUF, (iii) company and (iv) person filing Form ITR-7. |
ITR 6 | For Companies other than companies claiming exemption under section 11. |
ITR 7 | For persons including companies required to furnish return under sections 139(4A) or 139(4B) or 139(4C) or 139(4D) only. |
Official Source
https://www.incometax.gov.in/iec/foportal/downloads/income-tax-returns
Excel sheet calculation
Excel me Income tax calculator
It is very helpful
Thanks Rohit Ji